Fee Schedule
Fees
Typical fees by return and form, so you know roughly what to expect before your discovery call. Your exact fee is confirmed in your engagement letter.
Base Returns (Safe Harbor)
| Item | Fee |
|---|---|
| Federal individual return (Form 1040) | $450 |
| Trust / estate return (Form 1041) | $750 |
| Each additional state return | $150 |
*Everything below is billed as an add-on to the applicable base return fee shown above.
Common Schedules & Forms
| Item | Fee |
|---|---|
| Schedule A (itemized deductions) | $100 |
| Schedule C (self-employment), each (complexity-based) | starting at $200 |
| Rental property (Schedule E), each (complexity-based) | starting at $200 |
| Additional 1099s beyond the first two, each | $50 |
| Schedule K-1, each (complexity-based) | starting at $100 |
| Foreign Earned Income Exclusion (Form 2555) | $200 |
| Noncash charitable contributions (Form 8283) | $100 |
| Next-year estimated tax projection — safe harbor (federal and resident state) | $50 |
| Next-year estimated tax projection — scenario based | starting at $150 |
| Prior-year or amended returns | Custom quote based on scope |
Foreign Asset Reporting
| Item | Fee |
|---|---|
| FBAR (FinCEN 114) & Form 8938 (FATCA), adjustable based on number of accounts | starting at $150 |
| PFIC reporting (Form 8621) | Custom quote |
| Foreign trust reporting (Form 3520 / 3520-A) | Custom quote |
| Foreign disregarded entity (Form 8858) | Custom quote |
Forms marked "Custom quote" are priced individually based on complexity and are confirmed in your engagement letter before work begins.